ALL dances taught in Beginner sessions are listed on the Beginner Dances page. For more information about any dance, go to the New Dances Taught page and use CTRL+F in any browser to find it.
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | tba | ||
| I | tba | ||
| K | tba | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | A Good Time Being A Woman | Gordon Elliott | EI |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | Let's Rock This Bar | Eddie van Herwijnen & Holly Denison | Int |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class Cup day | ||
| I | C'mon Cowgirl | Joshua Talbot, Stephen Paterson & Tina Argyle | I |
| K | Somewhere In Sedona | Madison Glover & Jo Thompson Szymanski | Int |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Mr Showman | Rob Fowler | Imp |
| I | Mr Showman | Rob Fowler | Imp |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | A Good Time Being A Woman | Gordon Elliott | EI |
| I | A Good Time Being A Woman | Gordon Elliott | EI |
| K | C'mon Cowgirl | Joshua Talbot, Stephen Paterson & Tina Argyle | I |
| K | Mr Showman | Rob Fowler | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| I | Electric Blue | Travis Taylor & Joshua Talbot | Imp |
| I | I Sold My Soul | Glynn Rogers | AB |
| I | Electric Blue | Travis Taylor & Joshua Talbot | Imp |
| I | I Sold My Soul | Glynn Rogers | AB |
| K | A Good Time Being A Woman | Gordon Elliott | EI |
| K | I Sold My Soul | Glynn Rogers | AB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | no class | ||
| K | Stand Your Ground | Linda Burgess & Joshua Talbot | Int rolling count |
| K | Electric Blue | Travis Taylor & Joshua Talbot | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | no class | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Cut Loose Get Loud | Jamie Barnfield | B |
| I | requests | ||
| K | requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Cut Loose Get Loud | Jamie Barnfield | B |
| K | Cut Loose Get Loud | Jamie Barnfield | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Bottoms Up | Karl-Harry Winson | EI |
| K | Bottoms Up | Karl-Harry Winson | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Have No Fear | Gregory Danvoie, Daniel Trepat, Tina Argyle & Jose Miguel Belloque Vane | Imp |
| I | Azizam | Jean-Pierre Madge, Simon Ward & Amy Glass | Imp |
| K | revision - 3 Tequila Floor | tba | |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | Azizam | Jean-Pierre Madge, Simon Ward & Amy Glass | Imp |
| K | Have No Fear | Gregory Danvoie, Daniel Trepat, Tina Argyle & Jose Miguel Belloque Vane | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | No Time To Talk | Karl-Harry Winson | I |
| I | Have No Fear | Gregory Danvoic, Daniel Trepat, Tina Argyle & Jose Miguel Belleque Vane | Imp |
| K | You Don't Even Know | Joshua Talbot | Low Int |
| K | No Time To Talk | Karl-Harry Winson | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Azizam | Jean-Pierre Madge, Simon Ward & Amy Glass | Imp |
| I | No Time To Talk | Karl-Harry Winson | I |
| K | The Worst Is Yet To Come | Ria Vos | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | no class, hall in use | ||
| K | Have No Fear | Gregory Danvoie, Daniel Trepat, Tina Argyle & Jose Miguel Belloque Vane | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | At The End Of The Day | Darren Mitchell | Imp |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | Route 33 | Jamie Barnfield & Karl-Harry Winson | Int |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | no class | ||
| K | no class - hall in use | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Jealous Of The Sun | Lee Hamilton & Jose Miguel Belloque Vane | Imp |
| C | requests | ||
| I | requests | ||
| K | requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | Bad Lovers | Jose Miguel Belloque Vane, Shane McKeever & Niels Poulsen | Int |
| K | Jealous Of The Sun | Lee Hamilton & Jose Miguel Belloque Vane | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | Dark Side Of The Moon | Tina Argyle | High Imp |
| K | Dark Side Of The Moon | Tina Argyle | High Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | tba | ||
| K | list lost | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Dark Side Of The Moon | Tina Argyle | High Imp |
| I | tba | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | tba | ||
| K | Hungry Eyes Cha! | Amanda Bowden, Vanessa Kelly & Stephen Paterson | Int |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | tba | ||
| I | revision | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Wherever You Are Tonight | Gary O'Reilly | Int |
| K | Wherever You Are Tonight | Gary O'Reilly | Int |
| C | Sir | Shirlene McCloud, Amanda Bowden & Gordon Elliott | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Wherever You Are Tonight | Gary O'Reilly | Int |
| I | tba | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | requests | ||
| I | requests | ||
| K | requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | The Man With The Hat | Gary O'Reilly | AB |
| K | The Man With The Hat | Gary O'Reilly | AB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Do It All Again | Gary O'Reilly & Maggie Gallagher | Imp |
| I | tba | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Calling For Rain | Margaret Parish & Travis Taylor | EI |
| I | tba | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Do It All Again | Gary O'Reilly & Maggie Gallagher | Imp |
| K | Brown Eyes For Me! | Stephen Paterson | Int |
| K | Do It All Again | Gary O'Reilly & Maggie Gallagher | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Fallin' In Love | Darren Mitchell | Imp |
| I | Calling For Rain | Margaret Parish & Travis Taylor | EI |
| K | Calling For Rain | Margaret Parish & Travis Taylor | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Fallin' In Love | Darren Mitchell | Imp |
| K | Fallin' In Love | Darren Mitchell | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Heel Toe Rodeo | Gary O'Reilly | Imp |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Bad Luck | Heather Gronow | High Imp |
| I | revision | ||
| K | Bad Luck | Heather Gronow | High Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Heel Toe Rodeo | Gary O'Reilly | Imp |
| I | Bad Luck | Heather Gronow | High Imp |
| K | Heel Toe Rodeo | Gary O'Reilly | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Xmas Breakup | ||
| I | Holidays | ||
| K | Holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | No Class | ||
| I | Holidays | ||
| K | Holidays | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Revision | ||
| I | Xmas Breakup | ||
| K | Xmas Breakup | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Big Red Balloon | Rachael McEnaney | Imp |
| I | Revision | ||
| K | Big Red Balloon Baby | Annemaree Sleeth | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Made In Mexico | Maddison Glover | B |
| I | Big Red Balloon | Rachael McEnaney | Imp |
| I | Fireball! (Easy Club Version) | Lana Williams | AB |
| K | Lost And Broken Hearted | Joshua Talbot and Trent Duncan | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | A Rattlesnake Kiss | Maddison Glover | Imp |
| I | Made In Mexico | Maddison Glover | B |
| K | A Rattlesnake Kiss | Maddison Glover | Imp |
| K | Big Red Balloon | Rachael McEnaney | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - Melb Cup Day | ||
| I | Ghost Train | Kathy Hunyadi + revision | B |
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | A Rattlesnake Kiss | Maddison Glover | Imp |
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | no class | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | revision | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | no class | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - school holidays | ||
| I | no class - school holidays | ||
| K | Requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - school holidays | ||
| I | no class - school holidays | ||
| K | Requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Requests | ||
| I | Requests | ||
| K | Requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Nathan's Girl | Heather Barton | Imp |
| I | With A Smile On My Face | Bryan Hancock | Imp |
| K | Wait For You | Linda Burgess | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Full Throttle | Karl-Harry Winson and James Barnfield | I |
| C | With A Smile On My Face | Bryan Hancock | Imp |
| I | no class | ||
| K | With A Smile On My Face | Bryan Hancock | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Chasing Memories | Linda Pink | Imp |
| I | Chasing Memories | Linda Pink | Imp |
| K | Chasing Memories | Linda Pink | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | The Last Shanty | Gary O'Reilly | AB |
| I | Full Throttle | Karl-Harry Winson and James Barnfield | I |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | She Wants A Ring | Maddison Glover | Imp |
| I | The Last Shanty | Gary O'Reilly | AB |
| K | If I Don't | Gary O'Reilly | I |
| K | The Last Shanty | Gary O'Reilly | AB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Training Season | Jo Rosenblatt | B |
| I | She Wants A Ring | Maddison Glover | Imp |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Training Season | Jo Rosenblatt | B |
| K | Full Throttle | Karl-Harry Winson and James Barnfield | I |
| K | Training Season | Jo Rosenblatt | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | revision | ||
| K | Broken Soul | Niels Poulsen & Simon Ward | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Southern Gospel | Maddison Glover | EI |
| I | Southern Gospel | Maddison Glover | EI |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - school holidays | ||
| I | no class - school holidays | ||
| K | Liquor Talking | Maddison Glover | I |
| K | Southern Gospel | Maddison Glover | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - school holidays | ||
| I | no class - school holidays | ||
| K | no class - hall unavailable | ||
test2
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Bad Day Fishing | Jennifer Hughes | B |
| K | Bad Day Fishing | Jennifer Hughes | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Dance Ranch Romp | Jo Thompson Szymanski | B |
| I | Dance Ranch Romp | Jo Thompson Szymanski | B |
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Go Mama Go | Kate Sala & Robbie McGowan Hickie | EI |
| C | Dance Like No One's Watching Baby | Alison Johnstone, Alexis Strong & Joshua Talbot | B |
| I | Go Mama Go | Kate Sala & Robbie McGowan Hickie | EI |
| K | Go Mama Go | Kate Sala & Robbie McGowan Hickie | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Sexy Lady | Triple X, Raymond Sarlemijn, Darren Bailey, Roy Verdonk | HB |
| I | Sexy Lady | Triple X, Raymond Sarlemijn, Darren Bailey, Roy Verdonk | HB |
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | 2 More Lonely People | Gordon Elliott | Imp |
| I | revision | ||
| K | That's Nice | Peter Fry | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Cross My Heart | Karl-Harry Winson | Imp |
| C | Sweet Feelin' | Linda Pink | Imp |
| C | Ringer From The Top End | Debbie Marschall | AB |
| I | 2 More Lonely People | Gordon Elliott | Imp |
| K | 2 More Lonely People | Gordon Elliott | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Never Drinking Again | Lee Hamilton | B |
| I | Cross My Heart | Karl-Harry Winson | Imp |
| I | Sweet Feelin' | Linda Pink | Imp |
| K | 21 Forever | Maggie Gallagher and Gary O'Reilly | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | A Story Told | Kate Sala | I |
| I | Tippin It Up | Gary O'Reilly | HB |
| I | Never Drinking Again | Lee Hamilton | B |
| K | Said And Done | Adrian Lefebour, Lu Olsen & Stephen Paterson | I |
| K | Never Drinking Again | Lee Hamilton | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Tippin' It Up | Gary O'Reilly | HB |
| C | Go Cat Go | Gaye Teather | B |
| I | A Story Told | Kate Sala | I |
| I | Sherbert | Linda Burgess | AB |
| K | Tippin' It Up | Gary O'Reilly | HB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Little Heartbreak | Jef Camps and Roy Verdonk | HB |
| I | no class - ANZAC day | ||
| K | Un Poquito | Rachael McEnaney & Jo Thompson Szymanski | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | 10th anniversary | ||
| I | Oh Hot Damn | Adrian Lefebour | Imp |
| K | Little Heartbreak | Jef Camps and Roy Verdonk | HB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | If You Love To Be Right | Lu Olsen | Imp/I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | holidays | ||
| I | holidays | ||
| K | I Showed You The Door | Ria Vos | I |
| K | Cross My Heart | Karl-Harry Winson | Imp |
| K | Sweet Feelin' | Linda Pink | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | requests | ||
| I | no class | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Oh Hot Damn | Adrian Lefebour | Imp |
| I | requests | ||
| K | requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | Blowin' Smoke | Joy McIntosh | Imp |
| K | Oh Hot Damn | Adrian Lefebour | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Marakaibo | Gary O'Reilly | I |
| I | Marakaibo | Gary O'Reilly | I |
| K | Straight Line | Maggie Gallagher | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | The Card You Gamble | Gary O'Reilly | Hi Imp |
| I | The Card You Gamble | Gary O'Reilly | Hi Imp |
| K | Men On A Mission | Gary O'Reilly, Guillaume Richard and Niels Poulson | Low Adv |
| K | Blowin' Smoke | Joy McIntosh | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Blowin' Smoke | Joy McIntosh | Imp |
| I | no class | ||
| K | The Card You Gamble | Gary O'Reilly | Hi Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Watermelon Moonshine | Ivonne Verhagen | Imp |
| I | Watermelon Moonshine | Ivonne Verhagen | Imp |
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | A Story Told | Kate Sala | I |
| K | Watermelon Moonshine | Ivonne Verhagen | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class | ||
| I | Bringing It Back | Fred Whitehouse | Imp |
| K | Bringing It Back | Fred Whitehouse | Imp |
| K | Marakaibo | Gary O'Reilly | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Xmas Breakup | ||
| I | Xmas Breakup | ||
| K | Xmas Breakup | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Ghosted | Niels Poulsen | I |
| C | Hey Now | Raymond Sarlemijn | Imp |
| I | Little Heartbreak | Jef Camps and Roy Verdonk | HB |
| K | Around The Fire | Kate Sala, Chrystel Durand, Darren Bailey & Guillaume Richard | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Coastin' (R) | Ray Yeoman and Tina Yeoman | B/I |
| I | Hey Now | Raymond Sarlemijn | Imp |
| K | Call It Country | Amanda Bowden, Shirlene McLoud, Gordon Elliott | EI |
| K | Hey Now | Raymond Sarlemijn | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - Cup Day | ||
| I | I'm Ready To Fly | Barbara Hile | EI |
| I | Who Needs To Know | Joshua Talbot | B |
| K | To Be Blunt | Alison Metelnick and Peter Metelnick | I |
| K | I'm Ready To Fly | Barbara Hile | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Gonna Take Us Home | Anita Kecskes | |
| C | Who Needs To Know | Joshua Talbot | B |
| I | Gonna Take Us Home | Anita Kecskes | |
| K | Gonna Take Us Home | Anita Kecskes | |
| K | Cowboy Don't | Karl-Harry Winson | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | revision | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | tba | ||
| I | tba | ||
| K | tba | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | That Honky Tonk Highway | Maggie Shipley | AB |
| I | Oh My Johnny | Gary O'Reilly and Maggie Gallagher | Imp |
| K | Oh My Johnny | Gary O'Reilly and Maggie Gallagher | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | My Next Sad Song | Shane McKeever | Imp |
| I | Piano Man (R) | Robbie McGowan Hickie and Tony Vassell | B |
| I | That Honky Tonk Highway | Maggie Shipley | AB |
| K | Zydeco Lady | Chris Hookie | I/Adv |
| K | Piano Man | Robbie McGowan Hickie and Tony Vassell | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - school holidays | ||
| I | no class - school holidays | ||
| K | Without The Memories | Niels Poulsen | I |
| K | That Honky Tonk Highway | Maggie Shipley | AB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | no class - school holidays | ||
| I | no class - school holidays | ||
| K | Ghosted | Niels Poulsen | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Heaven's Jukebox | Jose Miguel Belloque Vane and Willie Brown | HB |
| I | requests | ||
| K | My Next Sad Song | Shane McKeever | Imp |
| K | requests | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Tonight You're Lucky | Kevin Formosa | Imp |
| I | My Next Sad Song | Shane McKeever | Imp |
| K | Yellow Lines | Romaine Brasme, Marion Ronkes, Gregory Danvoie | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Two Left Feet | Diana Oglesby | Imp |
| C | Like A Fool | Jo Rosenblatt | |
| I | Tonight You're Lucky | Kevin Formosa | Imp |
| I | A Little Too Late | Gordon Elliott | EI |
| K | My Broken Heart | Gary O'Reilly | I |
| K | Tonight You're Lucky | Kevin Formosa | Imp |
| K | A Little Too Late | Gordon Elliott | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | A Little Too Late | Gordon Elliott | EI |
| I | Two Left Feet | Diana Oglesby | Imp |
| K | Telling On My Heart | Ria Vos | I |
| K | Two Left Feet | Diana Oglesby | Imp |
| K | Like A Fool | Jo Rosenblatt | |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | no class | ||
| K | no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Knees Are Trembling | Ria Vos | B |
| I | revision | ||
| K | Knees Are Trembling | Ria Vos | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Face The Music | Maddison Glover | I |
| C | Lucky Lips | Gary Lafferty | AB |
| I | Knees Are Trembling | Ria Vos | B |
| K | If You Believe | Gary O'Reilly | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | . | revision | . |
| I | Face The Music | Maddison Glover | I |
| I | Like A Fool | Jo Rosenblatt | |
| K | Wreckage | Darren Mitchell | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Drinkaby | Rachael McEnaney | Imp |
| I | revision | ||
| K | Face The Music | Maddison Glover | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Train Wreck | Niels Poulsen | High Imp |
| C | Stand By Me | Raymond Sarlemijn and Roy Verdonk | AB |
| I | Drinkaby | Rachael McEnaney | Imp |
| I | Lucky Lips | Gary Lafferty | AB |
| I | Stand By Me | Raymond Sarlemijn and Roy Verdonk | AB |
| K | Drinkaby | Rachael McEnaney | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Holidays | ||
| I | Holidays | ||
| K | Wild World | Maddison Glover | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Holidays | ||
| I | Holidays | ||
| K | Stand By Me | Raymond Sarlemijn and Roy Verdonk | AB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Requests | ||
| I | Requests | ||
| K | Ball Revision | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Sugar, Sugar | Doug Miranda | B/I |
| I | Always Will | Heather Barton | AB |
| K | Dancing In The Kitchen | Stephen Paterson | Imp |
| K | Always Will | Heather Barton | AB |
| K | When Will I Be Loved | Gary O'Reilly | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Take Myself Dancing Easy | Joshua Talbot | Imp |
| I | Sugar, Sugar | Doug Miranda | I |
| K | Sugar, Sugar | Doug Miranda | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | No Class | ||
| I | Take Myself Dancing Easy | Joshua Talbot | Imp |
| K | Everyone Needs A Hero | Roy Verdonk, Grace David, Jef Camps | EI |
| K | Take Myself Dancing Easy | Joshua Talbot | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Revision | ||
| I | We're Good To Go | Rob Fowler | B |
| I | Save It For A Sunny Day | Karl-Harry Winson | Imp |
| K | Give Me Shivers | Julia Wetzel | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Revision | ||
| I | Til The Neons Gone | Darren Bailey | Imp |
| K | Til The Neons Gone | Darren Bailey | Imp |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Save It For A Sunny Day | Karl-Harry Winson | Imp |
| C | We're Good To Go | Rob Fowler | B |
| C | Baby I'm Burning | Joshua Talbot | B |
| I | Heaven's Jukebox | Jose Miguel Belloque Vane and Willie Brown | HB |
| I | Baby I'm Burning | Joshua Talbot | B |
| K | 3 Tequila Floor | Maddison Glover and Jo Thompson Szymanski | I |
| K | We're Good To Go | Rob Fowler | B |
| K | Heaven's Jukebox | Jose Miguel Belloque Vane and Willie Brown | HB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | The Morning After | Gary O'Reilly and Maggie Gallagher | AB |
| I | Get In Or Get Out | Maggie Gallagher | H Imp |
| I | The Morning After | Gary O'Reilly and Maggie Gallagher | AB |
| K | Baby I'm Burning | Joshua Talbot | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | ANZAC day | ||
| I | Crowded Mind | Shane McKeever and Niels Poulsen | Imp |
| K | Save It For A Sunny Day | Karl-Harry Winson | Imp |
| K | The Morning After | Gary O'Reilly and Maggie Gallagher | AB |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Holidays | ||
| I | Holidays | ||
| K | Bruises! | Stephen Paterson | EI |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Holidays | ||
| I | Holidays | ||
| K | Girl After My Own Heart | Gordon Elliott, Shirlene McCloud, Amanda Bowden | I |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | Requests | ||
| I | Requests | ||
| K | Good Friday - no class | ||
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | When You're Drunk | Heather Barton and Glynn Rodgers | Hi Imp |
| C | Heave Away | Rob Fowler | AB |
| C | Glass Of Wine | Malene Jakobsen | AB |
| I | When You're Drunk | Heather Barton and Glynn Rodgers | Hi Imp |
| I | Glass Of Wine | Malene Jakobsen | AB |
| K | Glass Of Wine | Malene Jakobsen | AB |
| K | Big One | Gordon Elliott | B |
| Venue | Dance Name | Choreographers | Level |
|---|---|---|---|
| C | revision | ||
| I | tba | ||
