ALL dances taught in Beginner sessions are listed on the Beginner Dances page. For more information about any dance, go to the New Dances Taught page and use CTRL+F in any browser to find it.
C | Requests | ||
I | Requests | ||
K | Requests |
C | revision | ||
I | Nathan's Girl | Heather Barton | Imp |
I | With A Smile On My Face | Bryan Hancock | Imp |
K | Wait For You | Linda Burgess | EI |
C | Full Throttle | Karl-Harry Winson and James Barnfield | I |
C | With A Smile On My Face | Bryan Hancock | Imp |
I | no class | ||
K | With A Smile On My Face | Bryan Hancock | Imp |
C | Chasing Memories | Linda Pink | Imp |
I | Chasing Memories | Linda Pink | Imp |
K | Chasing Memories | Linda Pink | Imp |
C | The Last Shanty | Gary O'Reilly | AB |
I | Full Throttle | Karl-Harry Winson and James Barnfield | I |
K | revision |
C | She Wants A Ring | Maddison Glover | Imp |
I | The Last Shanty | Gary O'Reilly | AB |
K | If I Don't | Gary O'Reilly | I |
K | The Last Shanty | Gary O'Reilly | AB |
C | Training Season | Jo Rosenblatt | B |
I | She Wants A Ring | Maddison Glover | Imp |
K | revision |
C | revision | ||
I | Training Season | Jo Rosenblatt | B |
K | Full Throttle | Karl-Harry Winson and James Barnfield | I |
K | Training Season | Jo Rosenblatt | B |
C | no class | ||
I | revision | ||
K | Broken Soul | Niels Poulsen & Simon Ward | Imp |
C | Southern Gospel | Maddison Glover | EI |
I | Southern Gospel | Maddison Glover | EI |
K | revision |
C | no class - school holidays | ||
I | no class - school holidays | ||
K | Liquor Talking | Maddison Glover | I |
K | Southern Gospel | Maddison Glover | EI |
C | no class - school holidays | ||
I | no class - school holidays | ||
K | no class - hall unavailable |
C | revision | ||
I | Bad Day Fishing | Jennifer Hughes | B |
K | Bad Day Fishing | Jennifer Hughes | B |
C | Dance Ranch Romp | Jo Thompson Szymanski | B |
I | Dance Ranch Romp | Jo Thompson Szymanski | B |
K | revision |
C | Go Mama Go | Kate Sala & Robbie McGowan Hickie | EI |
C | Dance Like No One's Watching Baby | Alison Johnstone, Alexis Strong & Joshua Talbot | B |
I | Go Mama Go | Kate Sala & Robbie McGowan Hickie | EI |
K | Go Mama Go | Kate Sala & Robbie McGowan Hickie | EI |
C | Sexy Lady | Triple X, Raymond Sarlemijn, Darren Bailey, Roy Verdonk | HB |
I | Sexy Lady | Triple X, Raymond Sarlemijn, Darren Bailey, Roy Verdonk | HB |
K | no class |
C | 2 More Lonely People | Gordon Elliott | Imp |
I | revision | ||
K | That's Nice | Peter Fry | I |
C | Cross My Heart | Karl-Harry Winson | Imp |
C | Sweet Feelin' | Linda Pink | Imp |
C | Ringer From The Top End | Debbie Marschall | AB |
I | 2 More Lonely People | Gordon Elliott | Imp |
K | 2 More Lonely People | Gordon Elliott | Imp |
C | Never Drinking Again | Lee Hamilton | B |
I | Cross My Heart | Karl-Harry Winson | Imp |
I | Sweet Feelin' | Linda Pink | Imp |
K | 21 Forever | Maggie Gallagher and Gary O'Reilly | I |
C | A Story Told | Kate Sala | I |
I | Tippin It Up | Gary O'Reilly | HB |
I | Never Drinking Again | Lee Hamilton | B |
K | Said And Done | Adrian Lefebour, Lu Olsen & Stephen Paterson | I |
K | Never Drinking Again | Lee Hamilton | B |
C | Tippin' It Up | Gary O'Reilly | HB |
C | Go Cat Go | Gaye Teather | B |
I | A Story Told | Kate Sala | I |
I | Sherbert | Linda Burgess | AB |
K | Tippin' It Up | Gary O'Reilly | HB |
C | Little Heartbreak | Jef Camps and Roy Verdonk | HB |
I | no class - ANZAC day | ||
K | Un Poquito | Rachael McEnaney & Jo Thompson Szymanski | Imp |
C | 10th anniversary | ||
I | Oh Hot Damn | Adrian Lefebour | Imp |
K | Little Heartbreak | Jef Camps and Roy Verdonk | HB |
C | holidays | ||
I | holidays | ||
K | If You Love To Be Right | Lu Olsen | Imp/I |
C | holidays | ||
I | holidays | ||
K | I Showed You The Door | Ria Vos | I |
K | Cross My Heart | Karl-Harry Winson | Imp |
K | Sweet Feelin' | Linda Pink | Imp |
C | requests | ||
I | no class | ||
K | no class |
C | Oh Hot Damn | Adrian Lefebour | Imp |
I | requests | ||
K | requests |
C | revision | ||
I | Blowin' Smoke | Joy McIntosh | Imp |
K | Oh Hot Damn | Adrian Lefebour | Imp |
C | Marakaibo | Gary O'Reilly | I |
I | Marakaibo | Gary O'Reilly | I |
K | Straight Line | Maggie Gallagher | I |
C | The Card You Gamble | Gary O'Reilly | Hi Imp |
I | The Card You Gamble | Gary O'Reilly | Hi Imp |
K | Men On A Mission | Gary O'Reilly, Guillaume Richard and Niels Poulson | Low Adv |
K | Blowin' Smoke | Joy McIntosh | Imp |
C | Blowin' Smoke | Joy McIntosh | Imp |
I | no class | ||
K | The Card You Gamble | Gary O'Reilly | Hi Imp |
C | Watermelon Moonshine | Ivonne Verhagen | Imp |
I | Watermelon Moonshine | Ivonne Verhagen | Imp |
K | no class |
C | revision | ||
I | revision | ||
K | A Story Told | Kate Sala | I |
K | Watermelon Moonshine | Ivonne Verhagen | Imp |
C | no class | ||
I | Bringing It Back | Fred Whitehouse | Imp |
K | Bringing It Back | Fred Whitehouse | Imp |
K | Marakaibo | Gary O'Reilly | I |
C | Xmas Breakup | ||
I | Xmas Breakup | ||
K | Xmas Breakup |
C | revision | ||
I | revision | ||
K | revision |
C | revision | ||
I | revision | ||
K | revision |
C | Ghosted | Niels Poulsen | I |
C | Hey Now | Raymond Sarlemijn | Imp |
I | Little Heartbreak | Jef Camps and Roy Verdonk | HB |
K | Around The Fire | Kate Sala, Chrystel Durand, Darren Bailey & Guillaume Richard | I |
C | Coastin' (R) | Ray Yeoman and Tina Yeoman | B/I |
I | Hey Now | Raymond Sarlemijn | Imp |
K | Call It Country | Amanda Bowden, Shirlene McLoud, Gordon Elliott | EI |
K | Hey Now | Raymond Sarlemijn | Imp |
C | no class - Cup Day | ||
I | I'm Ready To Fly | Barbara Hile | EI |
I | Who Needs To Know | Joshua Talbot | B |
K | To Be Blunt | Alison Metelnick and Peter Metelnick | I |
K | I'm Ready To Fly | Barbara Hile | EI |
C | Gonna Take Us Home | Anita Kecskes | |
C | Who Needs To Know | Joshua Talbot | B |
I | Gonna Take Us Home | Anita Kecskes | |
K | Gonna Take Us Home | Anita Kecskes | |
K | Cowboy Don't | Karl-Harry Winson | I |
C | revision | ||
I | revision | ||
K | no class |
C | tba | ||
I | tba | ||
K | tba |
C | That Honky Tonk Highway | Maggie Shipley | AB |
I | Oh My Johnny | Gary O'Reilly and Maggie Gallagher | Imp |
K | Oh My Johnny | Gary O'Reilly and Maggie Gallagher | Imp |
C | My Next Sad Song | Shane McKeever | Imp |
I | Piano Man (R) | Robbie McGowan Hickie and Tony Vassell | B |
I | That Honky Tonk Highway | Maggie Shipley | AB |
K | Zydeco Lady | Chris Hookie | I/Adv |
K | Piano Man | Robbie McGowan Hickie and Tony Vassell | B |
C | no class - school holidays | ||
I | no class - school holidays | ||
K | Without The Memories | Niels Poulsen | I |
K | That Honky Tonk Highway | Maggie Shipley | AB |
C | no class - school holidays | ||
I | no class - school holidays | ||
K | Ghosted | Niels Poulsen | I |
C | Heaven's Jukebox | Jose Miguel Belloque Vane and Willie Brown | HB |
I | requests | ||
K | My Next Sad Song | Shane McKeever | Imp |
K | requests |
C | Tonight You're Lucky | Kevin Formosa | Imp |
I | My Next Sad Song | Shane McKeever | Imp |
K | Yellow Lines | Romaine Brasme, Marion Ronkes, Gregory Danvoie | Imp |
C | Two Left Feet | Diana Oglesby | Imp |
C | Like A Fool | Jo Rosenblatt | |
I | Tonight You're Lucky | Kevin Formosa | Imp |
I | A Little Too Late | Gordon Elliott | EI |
K | My Broken Heart | Gary O'Reilly | I |
K | Tonight You're Lucky | Kevin Formosa | Imp |
K | A Little Too Late | Gordon Elliott | EI |
C | A Little Too Late | Gordon Elliott | EI |
I | Two Left Feet | Diana Oglesby | Imp |
K | Telling On My Heart | Ria Vos | I |
K | Two Left Feet | Diana Oglesby | Imp |
K | Like A Fool | Jo Rosenblatt |
C | revision | ||
I | no class | ||
K | no class |
C | Knees Are Trembling | Ria Vos | B |
I | revision | ||
K | Knees Are Trembling | Ria Vos | B |
C | Face The Music | Maddison Glover | I |
C | Lucky Lips | Gary Lafferty | AB |
I | Knees Are Trembling | Ria Vos | B |
K | If You Believe | Gary O'Reilly | EI |
C | . | revision | . |
I | Face The Music | Maddison Glover | I |
I | Like A Fool | Jo Rosenblatt | |
K | Wreckage | Darren Mitchell | I |
C | Drinkaby | Rachael McEnaney | Imp |
I | revision | ||
K | Face The Music | Maddison Glover | I |
C | Train Wreck | Niels Poulsen | High Imp |
C | Stand By Me | Raymond Sarlemijn and Roy Verdonk | AB |
I | Drinkaby | Rachael McEnaney | Imp |
I | Lucky Lips | Gary Lafferty | AB |
I | Stand By Me | Raymond Sarlemijn and Roy Verdonk | AB |
K | Drinkaby | Rachael McEnaney | Imp |
C | Holidays | ||
I | Holidays | ||
K | Wild World | Maddison Glover | I |
C | Holidays | ||
I | Holidays | ||
K | Stand By Me | Raymond Sarlemijn and Roy Verdonk | AB |
C | Requests | ||
I | Requests | ||
K | Ball Revision |
C | Sugar, Sugar | Doug Miranda | B/I |
I | Always Will | Heather Barton | AB |
K | Dancing In The Kitchen | Stephen Paterson | Imp |
K | Always Will | Heather Barton | AB |
K | When Will I Be Loved | Gary O'Reilly | B |
C | Take Myself Dancing Easy | Joshua Talbot | Imp |
I | Sugar, Sugar | Doug Miranda | I |
K | Sugar, Sugar | Doug Miranda | I |
C | No Class | ||
I | Take Myself Dancing Easy | Joshua Talbot | Imp |
K | Everyone Needs A Hero | Roy Verdonk, Grace David, Jef Camps | EI |
K | Take Myself Dancing Easy | Joshua Talbot | Imp |
C | Revision | ||
I | We're Good To Go | Rob Fowler | B |
I | Save It For A Sunny Day | Karl-Harry Winson | Imp |
K | Give Me Shivers | Julia Wetzel | I |
C | Revision | ||
I | Til The Neons Gone | Darren Bailey | Imp |
K | Til The Neons Gone | Darren Bailey | Imp |
C | Save It For A Sunny Day | Karl-Harry Winson | Imp |
C | We're Good To Go | Rob Fowler | B |
C | Baby I'm Burning | Joshua Talbot | B |
I | Heaven's Jukebox | Jose Miguel Belloque Vane and Willie Brown | HB |
I | Baby I'm Burning | Joshua Talbot | B |
K | 3 Tequila Floor | Maddison Glover and Jo Thompson Szymanski | I |
K | We're Good To Go | Rob Fowler | B |
K | Heaven's Jukebox | Jose Miguel Belloque Vane and Willie Brown | HB |
C | The Morning After | Gary O'Reilly and Maggie Gallagher | AB |
I | Get In Or Get Out | Maggie Gallagher | H Imp |
I | The Morning After | Gary O'Reilly and Maggie Gallagher | AB |
K | Baby I'm Burning | Joshua Talbot | B |
C | ANZAC day | ||
I | Crowded Mind | Shane McKeever and Niels Poulsen | Imp |
K | Save It For A Sunny Day | Karl-Harry Winson | Imp |
K | The Morning After | Gary O'Reilly and Maggie Gallagher | AB |
C | Holidays | ||
I | Holidays | ||
K | Bruises! | Stephen Paterson | EI |
C | Holidays | ||
I | Holidays | ||
K | Girl After My Own Heart | Gordon Elliott, Shirlene McCloud, Amanda Bowden | I |
C | Requests | ||
I | Requests | ||
K | Good Friday - no class |
C | When You're Drunk | Heather Barton and Glynn Rodgers | Hi Imp |
C | Heave Away | Rob Fowler | AB |
C | Glass Of Wine | Malene Jakobsen | AB |
I | When You're Drunk | Heather Barton and Glynn Rodgers | Hi Imp |
I | Glass Of Wine | Malene Jakobsen | AB |
K | Glass Of Wine | Malene Jakobsen | AB |
K | Big One | Gordon Elliott | B |
C | revision | ||
I | tba | ||
K | tba |
C | no class | ||
I | Gold | Silvano Ferrero | EI |
K | Crystal Cha | Madison Glover | I |
K | Drop The Beat | Rob Fowler | EI |
K | Lucky Lips | Gary Lafferty | AB |
C | Single Life | Stephen Paterson | EI |
I | Single Life | Stephen Paterson | EI |
I | Night Fever | Deney Terrio | B |
K | revision | I |
C | Come What May | Joshua Talbot | Imp |
I | Come What May | Joshua Talbot | Imp |
K | Get In Or Get Out | Maggie Gallagher | H Imp |
K | Single Life | Stephen Paterson | EI |
C | Marry Me | Dee Musk | Imp |
I | Revision | ||
K | Beautiful Sunday | Georgina Walsh | B |
C | Bottle In My Hand | Yvonne Kraus-Schenck | AB |
I | Marry Me | Dee Musk | Imp |
I | Bottle In My Hand | Yvonne Kraus-Schenck | AB |
K | Whistle On The Wind! | Stephen Paterson | UI |
K | Marry Me | Dee Musk | Imp |
C | Bottom Of The Bottle | Gary O'Reilly | B |
I | Holidays | ||
K | Temptation | Adrian Lefebour | I |
K | Come What May | Joshua Talbot | Imp |
K | Flying High | Jan Wyllie | B/I |
C | Holidays | ||
I | Holidays | ||
K | Revision |
C | Holidays | ||
I | Holidays | ||
K | No Class |
C | Holidays | ||
I | Holidays | ||
K | No Class |
C | Holidays | ||
I | Holidays | ||
K | Dancing In The Country | Maddison Glover | I |
K | Bottom of The Bottle | Gary O'Reilly | B |
K | Bottle In My Hand | Yvonne Kraus-Schenck | AB |
C | Xmas breakup | ||
I | Xmas breakup | ||
K | no class - holidays |
C | no class (no power) | ||
I | revision | ||
K | Xmas breakup |
C | revision | ||
I | 1 2 Snap | Maggie Gallagher | High Imp |
K | Christmas On The Square | Lynne Herman and David Herman | Easy Imp |
C | Give Me Your Tempo | Nathan Gardiner | Imp |
I | revision | ||
K | revision |
C | no class | ||
I | Knock Off | Guylaine Bourdages, Chrystel Durand, Julie Lepine, Stephane Cornier, Nicolas Lachance and Niels Poulsen | Int |
I | Give Me Your Tempo | Nathan Gardiner | Imp |
K | Give Me Your Tempo | Nathan Gardiner | Imp |
C | no class | ||
I | revision | ||
K | Country Touch | Darren Bailey and Fred Whitehouse | Imp/Int |
C | Where Are We Going | Gordon Elliott | Imp |
I | Country Touch | Darren Bailey and Fred Whitehouse | Imp/Int |
K | Knock Off | Guylaine Bourdages, Chrystel Durand, Julie Lepine, Stephane Cornier, Nicolas Lachance and Niels Poulsen | Int |
C | Like I Love Country Music | Kevin & Melena Richards | High Imp |
I | Like I Love Country Music | Kevin & Melena Richards | High Imp |
K | 1 2 Snap | Maggie Gallagher | High Imp |
C | Mama And Me | Gary O'Reilly | Imp |
I | Mama And Me | Gary O'Reilly | Imp |
K | no class |
C | no class | ||
I | no class | ||
K | revision |
C | no class | ||
I | no class | ||
K | East To West (R) | Larry Hayden | B/I |
K | Baby I'll | Gordon Elliott | Imp |
C | no class | ||
I | no class | ||
K | What Have I Done | Joshua Talbot | I |
K | Like I Love Country Music | Kevin & Melena Richards | High Imp |
C | revision | ||
I | revision | ||
K | Mama & Me | Gary O'Reilly | Imp |
C | no class | ||
I | Reunited | Niels Poulsen | B |
I | Knock On Your Door | Vicky Hamilton | B |
K | Broken Neon Hearts | Mark Simpkin | EI |
K | Knock On Your Door | Vicky Hamilton | B |
C | Mighty Fine | Ria Vos | B |
I | revision | ||
K | Make It | Rob Fowler | Imp |
C | Baby I'll | Gordon Elliott | Imp |
C | Always Humble | Willie Brown | B |
I | Make It | Rob Fowler | Imp |
I | Mighty Fine | Ria Vos | B |
K | Love Again | Vannesa Kelly | I |
C | Reunited | Niels Poulsen | B |
I | Down To One | Kevin Formosa | EI |
I | Baby I'll | Gordon Elliott | Imp |
I | Always Humble | Willie Brown | B |
K | Down To One | Kevin Formosa | EI |
K | Always Humble | Willie Brown | B |
C | Raised Like That | Darren Bailey | Imp/Int |
I | revision | ||
K | revision |
C | Through Your Eyes | Maggie Gallagher | Imp |
I | Raised Like That | Darren Bailey | Imp/Int |
K | revision |
C | Storm and Stone | Maddison Glover | Imp |
I | Storm and Stone | Maddison Glover | Imp |
I | Through Your Eyes | Maggie Gallagher | Imp |
K | Dim The Lights | Maddison Glover and Simon Ward | I |
K | Through Your Eyes | Maggie Gallagher | Imp |
K | Mighty Fine | Ria Vos | B |
C | no class | ||
I | no class | ||
K | no class |
C | no class | ||
I | no class | ||
K | no class |
C | no class | ||
I | no class | ||
K | Reunited! | Niels Poulsen | B |
K | Feels Like Rock n Roll | Jo Jaconelli | AB |
C | no class | ||
I | no class | ||
K | Shouting To The Monsters | Niels Poulsen | I |
K | Storm And Stone | Maddison Glover | Imp |
C | requests | ||
I | requests | ||
K | Irish Stew | Lois Lightfoot | B/I |
C | I'm On My Way | Maggie Gallagher | B |
I | I'm On My Way | Maggie Gallagher | B |
K | I'm On My Way | Maggie Gallagher | B |
C | If I Know You | Linda Pink | Imp |
I | If I Know You | Linda Pink | Imp |
K | Raised Like That | Darren Bailey | Imp/Int |
K | If I Know You | Linda Pink | Imp |
C | Would Have Loved Her | Darren Bailey | EI |
I | Would Have Loved Her | Darren Bailey | EI |
K | Would Have Loved Her | Darren Bailey | EI |
C | Love Grows | Craig Bennett and Maddison Glover | B |
I | Love Grows | Craig Bennett and Maddison Glover | B |
K | Love Grows | Craig Bennett and Maddison Glover | B |
C | Marli's Dance | Kate Simpkin | EI |
I | revision | ||
K | Titanic | Simon Ward | I |
C | Who Did You Call Darlin' | Kevin Smith and Maria Smith | I |
I | Marli's Dance | Kate Simpkin | EI |
I | Who Did You Call Darlin' | Kevin Smith and Maria Smith | I |
K | Marli's Dance | Kate Simpkin | EI |
C | revision | ||
I | Some Kind Of Wonderful | Gary O'Reilly | B |
I | Marvin Gaye AB | Annemaree Sleeth | AB |
K | Alive Again | Ria Vos | I |
K | Marvin Gaye AB | Annemaree Sleeth | AB |
C | Til You Can't | Gary O'Reilly | I |
I | no class | ||
K | The Joker And The Queen | Alison Biggs and Peter Metelnick | I |
K | Who Did You Call Darlin' | Kevin Smith and Maria Smith | I |
C | no class | ||
I | no class | ||
K | revision |
C | no class | ||
I | no class | ||
K | no class |
C | Some Kind Of Wonderful | Gary O'Reilly | B |
I | requests | ||
K | requests |
C | Neon Blue | Tina Argyle | Imp |
C | Smoke and Mirrors (R) | Darren Mitchell and Stephen Paterson | Imp |
I | When You Danced With Me! | Stephen Patterson | HB |
K | Neon Blue | Tina Argyle | Imp |
K | Some Kind Of Wonderful | Gary O'Reilly | B |
C | Heart | Leanne Diez | Imp |
I | Neon Blue | Tina Argyle | Imp |
K | revision |
C | Caribbean Plans | Wil Bos & Colin Ghys | Imp |
I | Can't Stop Dancing (EZ) (R) | Juliet Lam | B |
K | Ring Ding | Mark Furnell and Chris Godden | I |
K | Smoke and Mirrors (R) | Darren Mitchell and Stephen Paterson | Imp |
C | Do It With Style | Maryse Gagnon and Stephane Beauchamp | Imp |
C | Here We Go | Gary O'Reilly and Maggie Gallagher | High Imp |
I | Heart! | Leanne Diez | Imp |
K | Caribbean Plans | Wil Bos & Colin Ghys | Imp |
C | The Lemon Tree (R) | Kim Ray | B |
I | Til You Can't | Gary O'Reilly | I |
I | The Lemon Tree (R) | Kim Ray | B |
K | Til You Can't | Gary O'Reilly | I |
K | Heart! | Leanne Diez | Imp |
C | no class | ||
I | no class | ||
K | no class |
C | Train Wreck | Niels Poulsen | High Imp |
I | Danger Twins | Karl-Harry Winson and Jamie Barnfield | EI |
I | Do It With Style | Maryse Gagnon and Stephane Beauchamp | Imp |
K | Do It With Style | Maryse Gagnon and Stephane Beauchamp | Imp |
C | Danger Twins | Karl-Harry Winson and Jamie Barnfield | EI |
C | Long Walk Short Pier | Gordon Elliott | Imp |
I | Train Wreck | Niels Poulsen | High Imp |
I | Long Walk Short Pier | Gordon Elliott | Imp |
K | Long Walk Short Pier | Gordon Elliott | Imp |
C | Burning Inside | Tom Glover | Imp |
I | Burning Inside | Tom Glover | Imp |
K | revision |
C | holidays | ||
I | holidays | ||
K | Danger Twins | Karl-Harry Winson and Jamie Barnfield | EI |
C | holidays | ||
I | holidays | ||
K | Summer Shake | Ivonne Verhagen, Guiseppe Scaccianoce, Jp Barrois & Jose Miguel Belloque Vane | HB |
C | holidays | ||
I | holidays | ||
K | Burning Inside | Tom Glover | Imp |
C | Xmas breakup | ||
I | holidays | ||
K | holidays |
C | revision | ||
I | Xmas breakup | ||
K | Xmas breakup |
C | Bored (R) | Ria Vos | B |
C | Coastin' (R) | Ray Yeoman and Tina Yeoman | B/I |
I | revision | ||
K | Train Wreck | Niels Poulsen | High Imp |
C | Cold Heart | Maddison Glover | Imp |
C | A Long Way Home (R) | Gordon Elliott | - |
I | tba | ||
K | Wagon Wheel Rock (R) | Yvonne Anderson | Imp/EI |
K | Big Blue Tree (R) | Ria Vos | B |
C | La Fiesta Cubana (R) | Roy Verdonk, Daniel Trepat, Marjana Petauer, Maggie Gallagher | Imp |
C | Paddy's Choir (R) | Gary O'Reilly and Maggie Gallagher | B |
I | Cold Heart | Maddison Glover | Imp |
K | Cold Heart | Maddison Glover | Imp |
C | tba | ||
I | tba | ||
K | Alibis | Tracy Lawrence | I |
C | What Happens Next | Julia Wetzel | B/Imp |
I | Wagon Wheel Rock | Yvonne Anderson | Imp/EI |
I | Ah Si | Rita Masur | AB |
K | tba |
C | no class | ||
I | Here We Go | Gary O'Reilly and Maggie Gallagher | High Imp |
I | You Gotta Bop The B | Janine Lawson | B |
K | Here We Go | Gary O'Reilly and Maggie Gallagher | High Imp |
K | You Gotta Bop The B | Janine Lawson | B |
K | Ah Si | Rita Masur | AB |
C | Adalaida | Gary O'Reilly | Imp |
I | Big Blue Tree (R) | Ria Vos | B |
I | Under The Sun (R) | Kathy Chang & Sue Hsu | B |
I | Mini Barrel (R) | Niels Poulsen | HB |
K | tba |
C | My New Life | John Offermans | B |
I | Whiskey Bridges (R) | Maddison Glover | AB |
I | What Happens Next | Julia Wetzel | B/Imp |
K | Evergreen | Karen Hunn | I |
C | The Captain (R) | Joshua Talbot | Imp |
C | Whiskey Bridges (R) | Maddison Glover | AB |
I | Adalaida | Gary O'Reilly | Imp |
I | Mambo | Pam & Peter Probert | B |
K | Whiskey Bridges (R) | Maddison Glover | AB |
C | Green Door | Gordon Elliott | B |
I | no class | ||
K | Best Day Ever | Amy Glass | I |
K | All You Need | Robbie McGowan Hickie | B |
C | no class | ||
I | no class | ||
K | Going Going Gone (R) | Maddison Glover | I |
K | World To Me | Susanne Dingwall | B |
C | no class | ||
I | no class | ||
K | Green Door | Gordon Elliott | B |
C | no class | ||
I | no class | ||
K | no class |
C | no class | ||
I | no class | ||
K | no class |
C | no class | ||
I | no class | ||
K | no class |
C | no class | ||
I | no class | ||
K | no class |
C | Shake Off Your Shoes | Antun Grisak | B |
I | Cover Me Up With Love | David Hoyn & Grace David | B |
K | What Happens Next | Julia Wetzel | B/Imp |
C | no class | ||
I | revision | ||
K | Adalaida | Gary O'Reilly | Imp |
K | Latino | Pam & Peter Probert | AB |
K | Where Oh Where | Jo Thompson Szymansky | Imp |
C | no class | ||
I | Too Cool To Worry | Linda Pink | UB |
I | Latino | Pam & Peter Probert | AB |
K | no class |
C | no class | ||
I | no class | ||
K | no class |
C | no class | ||
I | no class | ||
K | no class |
C | Where Oh Where | Jo Thompson Szymansky | Imp |
I | Where Oh Where | Jo Thompson Szymansky | Imp |
K | no class |
C | no class | ||
I | no class | ||
K | Going Going Gone | Maddison Glover | I |
K | Hey Senorita (B-ad) | Suzi Beau | AB |
C | no class | ||
I | no class | ||
K | My New Life (R) | John Offermans | B |
K | Heart Like A Wheel (R) | Max Perry | B/I |
K | Pot Of Gold (R) | Liam Hrycan | I |
K | Beat Me Daddy (B-ad) | Jackie Follett | B |
K | 98.6 (B-ad) | Carol McKee | B |
C | requests | ||
C | Ruby Lips And Golden Hair (Bac) | David and Janine Lawson | B |
I | requests | ||
K | requests | ||
K | A Little Love Worth Waiting 4 (B-ad) | Norman Gifford | AB |
C | no class - lockdown | ||
I | no class - lockdown | ||
K | Wandering Hearts (R) | Gary O'Reilly and Maggie Gallagher | H Imp |
K | Rock Around The Clock (B-ad) | Tony Chapman | B |
C | no class - lockdown | ||
I | no class - lockdown | ||
K | no class - lockdown |
C | no class - lockdown | ||
I | no class - lockdown | ||
K | no class - lockdown |
C | no class | ||
I | no class - lockdown | ||
K | no class - lockdown |
C | no class | ||
I | My Gypsy Queen (R) | Jo Hough | Imp |
K | no class |
C | My Blue Tree (Bac) | Gary O'Reilly | AB |
I | Let's Go Girls | Trent Duncan | I |
I | Rose City Hustle (Bab) | Jenny Heffernan | ? |
K | Rose City Hustle | Jenny Heffernan | ? |
C | Let's Go Girls | Trent Duncan | I |
C | Empty Pockets (Bac) | Michele Burton and Michael Barr | HB |
I | Dancing In White (Bab) | Jan Wyllie | B |
I | My Blue Tree (Bab) | Gary O'Reilly | AB |
K | Baby Don't Rush (R) | Tim Ganci | EI |
K | Let's Go Girls | Trent Duncan | I |
K | My Blue Tree | Gary O'Reilly | AB |
C | no class | ||
I | An Irish Waltz (R) | Jan Wyllie | B/I |
I | Soggy Bottom Summer (R) | Cathy & Tia Breed | EI |
I | All You Need (Bab) | Robbie McGowan Hickie | B |
K | no class |
C | Country Walkin' (Bac) | Terree Dessaro | B |
I | Summer Holiday (Bab) | Lorraine Deering | B |
I | Geronimo Easy (Bab) | Gary Parker | UB |
I | Dance With A Stranger (R) | Adrian Lefebour | Imp |
K | Pick Her Up | Darren Bailey | Imp/I |
C | no class | ||
I | no class | ||
K | Hardy (R) | Darren Bailey | UI/Adv |
K | Graffiti (R) | Karl-Harry Winson | UI |
C | no class | ||
I | no class | ||
K | Dance With A Stranger (R) | Adrian Lefebour | Imp |
K | Dancing In White (B-ad) | Jan Wyllie | B |
K | Ever In Your Arms (B-ad) | Linda Pink | B |
K | Turning Tables | Maddison and Tom Glover | I |
C | requests | ||
I | requests | ||
K | no class |
C | Soul Shake (R) | Fred Whitehouse | I |
C | 98.6 (Bac) | Carol McKee | B |
C | Cowboy Charleston (Bac) | Jenette Hall and Tonya Miller | B |
C | Alley Cat (Bac) | unknown | — |
I | Hello Dolly (R) | Loraine Kurtela | B/I |
I | Irish Stew (R) | Lois Lightfoot | B/I |
I | Alley Cat (Bab) | unknown | — |
I | 98.6 (Bab) | Carol McKee | B |
I | Empty Pockets (Bab) | Michele Burton and Michael Barr | HB |
K | Geronimo | Linda Burgess | I |
C | You Need To Calm Down (R) | Adrian LeFebour and Jessica Lamb | I |
I | Turning Tables | Maddison and Tom Glover | I |
I | Skinny Genes (Bab) | Pat Stott and Lizzie Stott | AB |
I | Gin and Tonic (Bab) | Kate Sala and Robbie McGowan Hickie | B |
I | Hey Hoalina (Bab) | Jan Wyllie | B |
K | Outta Salt | Tim Gauci | EI |
C | The Captain | Joshua Talbot | Imp |
C | Hey Hoalina (Bac) | Jan Wyllie | B |
C | Bengawan Solo (Bac) | Alison Johnstone | B |
C | Geronimo Easy (Bac) | Gary Parker | UB |
C | Mamma Maria (Bac) | Frank Trace | AB |
I | The Captain | Joshua Talbot | Imp |
K | You Need To Calm Down (R) | Adrian LeFebour and Jessica Lamb | I |
C | no class | ||
I | Chain Reaction | Amanda Bowden and Gordon Elliott | I |
K | The Captain | Joshua Talbot | Imp |
C | Chain Reaction | Amanda Bowden and Gordon Elliott | I |
C | Katchi (Bac) | Rob Fowler | AB |
C | More Blurred Lines (Bac) | Jo Hough | BI |
I | no class | ||
K | no class |
C | no class - lockdown | ||
I | Bosa Nova (R) | Phil Dennington | B/I |
I | Waltz Across Texas (Bab) | Lois and John Nielson | AB |
I | All You Need (Bab) | Robbie McGowan Hickie | B |
I | Bengawan Solo (Bab) | Alison Johnston | B |
I | Tulsa Weave (Bab) | Jan Wyllie | B |
