Sort: click column headers.
Authors | Year | Title | Journal | Link |
---|---|---|---|---|
Flannery, T.F., Rich, T.H., Vickers-Rich, P., Ziegler, T., Veatch, E.G. and Helgen, K.M. | 2022 | A review of monotreme (Monotremata) evolution | Alcheringa: An Australasian Journal of Palaeontology, DOI: 10.1080/03115518.2022.2025900 | |
Aghaei, H., Hall, M., Wagstaff, B., Tait, A. | 2017 | Stratigraphic reconstruction of the Strzelecki Group outcrops in west Gippsland: new data on the present-day thickness and amount of erosion. | Australian Journal of Earth Sciences. 64. 1-14. 10.1080/08120099.2016.1278033. | |
Barrett, P., Rich, T.H., Vickers-Rich, P., Tumanova, T., Inglis, M., Pickering, D., Kool, L., Kear, B. | 2010 | Ankylosaurian dinosaur remains from the Early Cretaceous of southeastern Australia. | Alcheringa 34. | |
Benson, R.B.J., Barrett, P.M., Rich, T.H., Vickers-Rich, P. | 2010 | A southern Tyrant Reptile. | Science Vol 327 pp 1613-1614. | |
Benson, R.B.J., Rich, T.H., Vickers-Rich, P., Hall, M. | 2012 | Theropod Fauna from Southern Australia Indicates High Polar Diversity and Climate-Driven Provinciality. | Plos One Vol.7, Issue 5, pp.1-29. | |
Benson, R.B.J., Fitzgerald, E.M.G., Rich, T.H., Vickers-Rich, P. | 2013 | Large freshwater plesiosaurian from the Cretaceous of Australia. | Alcheringa 37, 456–461.10.1080/03115518.2013.772825 | |
Close, R., Vickers-Rich, P., Chiappe, L.M., O'Connor, J., Rich, T.H., Kool, L. | 2009 | Earliest Gondwanan Bird from the Cretaceous of southeastern Australia. | Journal of Vertebrate Paleontology 29(2):616-619. | |
Constantine, A., Chinsamy, A., Vickers-Rich, P., Rich, T.H. | 1998 | Periglacial Environments and Polar Dinosaurs. | South African Journal of Science 94:137-141. | |
Dettman, M.E. et al. | 1992 | Australian Cretaceous Terrestrial Faunas and Floras: Biostratigraphic and Biogeographic implications. | Cretaceous Research 13:207-262. | |
Duddy, I.R., Green, P.F. | 1992 | Tectonic Development of the Gippsland Basin and environs: identifications of key episodes using apatite fission track analysis (AFTA). | In: Barton, E. (ed.) Energy, Economics and Environment, Gippsland Basin Symposium, Melbourne 22-23 July 1992. Pp. 111-120. Australian Institute of Mining and Metallurgy, Melbourne. | |
Duncan, R.J, Evans, A.R., Vickers-Rich, P., Rich, T.H., Poropat, S.F. | 2021 | Ornithopod Jaws from the Lower Cretaceous Eumeralla Formation, Victoria, Australia, and their implications for Polar Neornithischian Dinosaur Diversity. | Journal of Vertebrate Paleontology (e1946551). | |
Fitzgerald, E.M.G., Carrano, M.T., Holland, T., Wagstaff, B.E., Pickering, D., Rich, T.H., Vickers-Rich, P. | 2012 | First Ceratosaurian dinosaur from Australia. | Naturwissenschaften Vol.99, Number 3, pp. 397-405. | |
Herne, M.C., Tait, A.M., Weisbecker, V., Hall, M., Nair, J.P., Cleeland, M., Salisbury, S.W. | 2018 | A new small-bodied ornithopod (Dinosauria, Ornithischia) from a deep, high-energy Early Cretaceous river of the Australian–Antarctic rift system. | PeerJ 5:e4113 | |
Herne, M.C., Nair, J.P., Evans, A.R., Tait, A.M. | 2019 | New small-bodied ornithopods (Dinosauria, Neornithischia) from the Early Cretaceous Wonthaggi Formation (Strzelecki Group) of the Australian-Antarctic rift system, with revision of Qantassaurus intrepidus Rich and Vickers-Rich, 1999. | Journal of Paleontology, 2019; 1 | |
Martin, A.J., Rich, T.H., Poore, G.C.b., Schultz, M.B., Austin, C.M., Kool, L., Vickers-Rich, P. | 2008 | Fossil Evidence in Australia for oldest known freshwater crayfish of Gondwana. | Gondwana Research 14: 287-296. | |
Martin, A.J. | 2009 | Dinosaur burrows in the Otway Group (Albian) of Victoria, Australia and their relation to Cretaceous polar environments. | Cretaceous Research Vol.30:1223-1237. | |
Poropat, S.F. et al. | 2018 | Early Cretaceous polar biotas of Victoria, southeastern Australia—an overview of research to date. | Alcheringa 42: 158–230. ISSN 0311-5518. | |
Poropat, S.F., Pentland, A.H., Duncan, R.J., Bevitt, J.J., Vickers-Rich, P., Rich, T.H. | 2020 | First elaphrosaurine theropod dinosaur (Ceratosauria: Noasauridae) from Australia — A cervical vertebra from the Early Cretaceous of Victoria. | Gondwana Research, Volume 84, 2020, Pages 284-295. | |
Rich, T.H. | 1996 | Significance of Polar Dinosaurs in Gondwana. | Memoirs of the Queensland Museum, 39(3):711-717. | |
Rich, T.H., Flannery, T.F., Trusler, P., Kool, L., van Klaveren, N., Vickers-Rich, P. | 2001 | A second Tribosphenic Mammal from the Mesozoic of Australia. | Records of the Queen Victoria Museum 110:1-9. | |
Rich, T.H., Flannery, T.F., Trusler, P., Kool, L., Van Klaveren, N.A., Vickers-Rich, P. | 2002 | Evidence that monotremes and ausktribosphenids are not sistergroups. | Journal of Vertebrate Paleontology 22, 466–469.10.1671/0272-4634(2002)022[0466:ETMAAA]2.0.CO;2 | |
Rich, T.H., Hopson, J.A., Musser, A.M., Flannery, T.F., Vickers-Rich, P. | 2005 | Independent origins of middle ear bones in monotremes and therians. | Science 307, 910–914.10.1126/science.1105717 | |
Rich, T.H., Hopson, J.A., Gill, P.G., Trusler, P., Rogers-Davidson, S., Morton, S., Cifelli, R.L., Pickering, D., Kool, L., Siu, K., Burgmann, F.A., Senden, T., Evans, A.R., Wagstaff, B.E., Seegets-Villiers, D., Corfe, I.J., Flannery, T.F., Walker, K., Musser, A.M., Archer, M., Pian, R., Vickers-Rich, P. | 2016 | The mandible and dentition of the Early Cretaceous monotreme Teinolophos trusleri. | Alcheringa 40, 475–501.10.1080/03115518.2016.1180034 | |
Rich, T.H., Vickers-Rich, P. | 1989 | Polar Dinosaurs and Biotas of the Early Cretaceous Southeastern Australia. | National Geographic Research 5(1):15-53. | |
Rich, T.H., Vickers-Rich, P. | 1999 | The Hypsilophodontidae from southeastern Australia. | In Proceedings of the Second Gondwanan Dinosaur Symposium. National Science Museum Monograph 15. Tomida, Y., Rich, T.H., Vickers-Rich, P., eds, National Science Museum, Tokyo, 167–180. | |
Rich, T.H., Vickers-Rich, P., Constantine, A., Flannery, T.F., Kool, L., Van Klaveren, N. | 1999 | Early Cretaceous mammals from Flat Rocks, Victoria, Australia. | Records of the Queen Victoria Museum 106, 1–34. | |
Rich, T.H., Vickers-Rich, P., Trusler, P., Flannery, T.F., Cifelli, R., Constantine, A., Kool, L., Van Klaveren, N. | 2001 | Monotreme nature of the Australian Early Cretaceous mammal Teinolophos. | Acta Palaeontologica Polonica 46, 113–118. | |
Rich, T.H., Vickers-Rich, P. | 2003 | Protoceratopsian? ulnae from the Early Cretaceous of Australia. | Records of the Queen Victoria Museum 113:1-12. | |
Rich, T.H., Vickers-Rich, P. | 2004 | Diversity of Early Cretaceous mammals from Victoria, Australia. | Bulletin of the American Museum of Natural History 285, 36–53.10.1206/0003-0090(2004)285<0036:C>2.0.CO;2 | |
Rich, T.H., Vickers-Rich, P., Flannery, T.F., Pickering, D., Kool, L., Tait, A.M., Fitzgerald, E.M.G. | 2009 | A fourth Australian Mesozoic mammal locality. | In Papers on Geology, Vertebrate Paleontology, and Biostratigraphy in Honor of Michael O. Woodburne. Museum of Northern Arizona Bulletin, 65. Albright, L.B., III, ed., Museum of Northern Arizona, Flagstaff, Arizona, 677–681. | |
Rich, T.H., Vickers-Rich, P. | 2012 | Palaeobiogeography of Mesozoic mammals - revisited. | In Earth and Life, Talent, J.A., ed., Springer, Netherlands, 913–934.10.1007/978-90-481-3428-1 | |
Rich, T.H., Vickers-Rich, P. | 2012 | Australia’s polar Early Cretaceous dinosaurs. | In Bernissart Dinosaurs and Early Cretaceous Terrestrial Ecosystems, Godefroit, P., ed., Indiana University Press, Bloomington & Indianapolis, 488–503. | |
Rich, T.H., Vickers-Rich, P., Constantine, A., Flannery, T.F., Kool, L., van Klaveren, N. | 1997 | A Tribosphenic Mammal from the Mesozoic of Australia. | Science 278:1438-1442. | |
Rich, T.H., Vickers-Rich, P., Flannery, T.F., Kool, L., Pickering, D., Trusler, P., van Klaveren, N., Fitzgerald, E.M.G. | 2009 | An Australian Multituberculate and its palaeobiogeographic implications. | Acta Palaeontologica Polonica 54(1):1-5. | |
Rich, T.H., Vickers-Rich, P., Gangloff, R.A. | 2002 | Polar Dinosaurs. | Science 295:979-980. | |
Rowe, T., Rich, T.H., Vickers-Rich, P., Springer, M., Woodburne, M.O. | 2008 | The Oldest Platypus and its Bearing on Divergence Timing of the Platypus and Echidna Clades. | Proceedings of the National Academy of Science (PNAS) 105:1238-1242. | |
Thompson, D.L., Stilwell, J.D. | 2010 | Early Aptian (Early Cretaceous) freshwater bivalves from the Australian-Antarctic rift, southeast Victoria. | Alcheringa Vol.29 number 2. | |
Vickers-Rich, P. | 1996 | Early Cretaceous Polar Tetrapods from the Great Southern Rift Valley. | Memoirs of the Queensland Museum 39(3):719-723. | |
Vickers-Rich, P., Rich, T.H., Wagstaff, B.E., McEwan-Mason, J., Douthitt, C.B., Gregory, R.T., Felton, E.A. | 1998 | Evidence for Low Temperatures and Biologic Diversity in Cretaceous High Latitudes of Australia. | Science 242:1403-1406. | |
Wagstaff, B.E., Gallagher, S.J., Hall, W.M., Korasidis, V.A., Rich, T.H., Seegets-Villiers, D.E., Vickers-Rich, P.A. | 2020 | Palynological-age determination of Early Cretaceous vertebrate-bearing beds along the south Victorian coast of Australia, with implications for the spore-pollen biostratigraphy of the region. | Alcheringa 44, 460-474. | |
Wagstaff, B.E., McEwan-Mason, J. | 1989 | Palynological Dating of Lower Cretaceous Coastal Vertebrate Localities, Victoria, Australia. | National Geographic Research 5(1):54-63. | |
Warren, A.A., Kool, L., Cleeland, M., Rich, T.H., Vickers-Rich, P. | 1991 | An Early Cretaceous labyrinthodont. | Alcheringa 15, 327–332. | |
Warren, A., Rich, T.H., Vickers-Rich, P. | 1997 | The last last labyrinthodont? | Palaeontographica Abteilung A 247:1-24. | |
White, M.A., Campione, N.E. | 2021 | A three-dimensional approach to visualize pairwise morphological variation and its application to fragmentary palaeontological specimens. | PeerJ 9:e10545 | |
Woodward, H.N., Rich, T.H., Chinsamy, A., Vickers-Rich, P. | 2011 | Growth dynamics of Australia’s polar dinosaurs. | PLoS One 6, e23339.10.1371/journal.pone.0023339 | |
Woodward, H.N., Rich, T.H., Vickers-Rich, P. | 2018 | The bone microstructure of polar “hypsilophodontid” dinosaurs from Victoria, Australia. | Scientific Reports 8, 1162.10.1038/s41598-018-19362-6. |
visits